ELEMENTARY
DECEMBER 6 (Friday) | AALA, AILEEN DEMDAM | - | CUYUGAN, CATHERINE CANLAS |
DECEMBER 9 (Monday) | DABAO, PATRICIA FLORES | - | LUZON, HANNAH BEA REGALA |
DECEMBER 10 (Tuesday) | MAALE, ART KAYECHEL GONGORA | - | RUSEK, LEONITA DE SAN JUAN |
DECEMBER 11 (Wednesday) | SABAULAN, WINCHEL DWYNE PEÑAFLOR | - | ZULUETA, MAUREEN PATRICIO |
SECONDARY
DECEMBER 11 (Wednesday) | ABACAN, ANGILYN BUENO | - | ANZANO, LEX VERNON GALBIZO |
DECEMBER 12 (Thursday) | APAC, LAILANIE DUMAGUIN | - | CAMUEL, IAN BETONIO |
DECEMBER 13 (Friday) | CANALES, KAREN BUENAS AMADO | - | DEVIS, LENILYN ALEJO |
DECEMBER 16 (Monday) | DIAN, ROGELIO III OSMILLO | - | GOSOM, IMELDA RODIS |
DECEMBER 17 (Tuesday) | GRABILLO, ROSTY ANN RESURRECCION | - | MAMUCOD, MICAH DANELLA VALERIANO |
DECEMBER 18 (Wednesday) | MANABAT, JOANN SAN PEDRO | - | PAMITTAN, PAMELA SALIOT |
DECEMBER 19 (Thursday) | PANAGSAGAN, CYNTHIA HADUCA | - | SAMSON, VENESSA FAVA |
DECEMBER 20 (Friday) | SAN AGUSTIN, RACHELLE CRUZ | - | ZUÑIGA, RICHELLE JOY BRIONES |
For more info about January 2014 LET Results visit our website today!
No comments:
Post a Comment